Excerpt:
This article guides users through the process of downloading QuickBooks Desktop 2018 (Pro, Premier, Accountant, Enterprise) for both Windows and Mac. It addresses the issue of finding and obtaining the correct version for their region, helping users efficiently install and set up the software for their business needs. The page ensures users can access essential features for managing accounting tasks with ease and reliability.

| Version: | Desktop 2018 (United States) 32-Bit |
| Size: | 767.43 MB – Version 2018 |
| Latest Update Release | Release 17(R17) |
| Update Size: | 1.4 GB |
Quick Navigation: 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024
Before downloading, make sure your system meets the: QuickBooks Desktop Pro 2018 System Requirements
QuickBooks Desktop 2018 was one of the most widely used versions, offering improved features such as multi-monitor support, cash/accrual toggle, past due stamps, enhanced inventory reports, and search options in chart of accounts. Although Intuit has officially discontinued support (as of May 31, 2021), many businesses still need to reinstall or re-download QuickBooks Desktop 2018 if they already own a license.
This guide covers all editions (Pro, Premier, Accountant, Enterprise, POS) across USA, UK, and Canada, and provides steps for downloading on Windows and Mac.
⚠️ Note: Canadian and UK editions have different installation files. Always select the correct country to avoid errors.
QuickBooks Desktop 2018 for Mac was released as a separate product line, designed with Mac-specific features.
.dmg file.| Edition | Available Countries | Platform | Key Highlights |
|---|---|---|---|
| Pro & Premier | USA, UK, Canada | Windows | Standard accounting tools; enhanced reports and improved UI in 2018. |
| Enterprise | USA, UK, Canada | Windows | Industry-specific reports, advanced inventory, and multi-user scalability. |
| Accountant | USA, UK, Canada | Windows | Client data review tools, reclassify transactions, consolidated reporting. |
| POS (Point of Sale) | USA, Canada | Windows | Retail and inventory management with 2018 stability patches. |
| Mac Edition | USA, Canada | Mac | Optimized for macOS; features differ from Windows editions. |
| Items | Details |
|---|---|
| Product Name: | QuickBooks Desktop Pro 2018 (USA) |
| Version: | 2018 (United States) 32-bit |
| Size: | 767.43 MB |
| Latest Release: | Release 17(R17) |
| Update Size: | 1.4 GB |
| Download Link: | Download QuickBooks Desktop Pro 2018 USA Version |
| Items | Details |
|---|---|
| Product Name: | QuickBooks Desktop Pro 2018 (CA) |
| Version: | 2018 (Canada) 32-bit |
| Size: | 675 MB |
| Latest Release: | Release 17(R17) |
| Update Size: | 722 MB |
| Download Link: | Download QuickBooks Desktop Pro 2018 CA Version |
| Items | Details |
|---|---|
| Product Name: | QuickBooks Desktop Pro 2018 (UK) |
| Version: | 2018 (United Kingdom) 32-bit |
| Size: | 729 MB |
| Latest Release: | Release 17(R17) |
| Update Size: | 749 MB |
| Download Link: | Download QuickBooks Desktop Pro 2018 UK Version |
| Items | Details |
|---|---|
| Product Name: | QuickBooks Desktop Premier 2018 (USA) |
| Version: | 2018 (United States) 32-bit |
| Size: | 767.43 MB |
| Latest Release: | Release 17(R17) |
| Update Size: | 1.4 GB |
| Download Link: | Download QuickBooks Desktop Premier 2018 USA Version |
| Items | Details |
|---|---|
| Product Name: | QuickBooks Desktop Premier 2018 (CA) |
| Version: | 2018 (Canada) 32-bit |
| Size: | 675 MB |
| Latest Release: | Release 17(R17) |
| Update Size: | 722 MB |
| Download Link: | Download QuickBooks Desktop Premier 2018 CA Version |
| Items | Details |
|---|---|
| Product Name: | QuickBooks Desktop Premier 2018 (UK) |
| Version: | 2018 (United Kingdom) 32-bit |
| Size: | 729 MB |
| Latest Release: | Release 17(R17) |
| Update Size: | 749 MB |
| Download Link: | Download QuickBooks Desktop Premier 2018 UK Version |
Before downloading, make sure your system meets the: QuickBooks Desktop Premier 2018 System Requirements
| Items | Details |
|---|---|
| Product Name: | QuickBooks Desktop Accountant 2018 (USA) |
| Version: | 2018 (United States) 32-bit |
| Size: | 767.43 MB |
| Latest Release: | Release 17(R17) |
| Update Size: | 1.4 GB |
| Download Link: | Download QuickBooks Desktop Accountant 2018 USA Version |
| Items | Details |
|---|---|
| Product Name: | QuickBooks Desktop Accountant 2018 (CA) |
| Version: | 2018 (Canada) 32-bit |
| Size: | 675 MB |
| Latest Release: | Release 17(R17) |
| Update Size: | 722 MB |
| Download Link: | Download QuickBooks Desktop Accountant 2018 CA Version |
| Items | Details |
|---|---|
| Product Name: | QuickBooks Desktop Accountant 2018 (UK) |
| Version: | 2018 (United Kingdom) 32-bit |
| Size: | 729 MB |
| Latest Release: | Release 17(R17) |
| Update Size: | 749 MB |
| Download Link: | Download QuickBooks Desktop Accountant 2018 UK Version |
Before downloading, make sure your system meets the: QuickBooks Desktop Accountant 2018 System Requirements
| Items | Details |
|---|---|
| Product Name: | QuickBooks Desktop Enterprise 2018 (USA) |
| Version: | 18.0 (United States) 32-bit |
| Size: | 773.75 MB |
| Latest Release: | Release 17(R17) |
| Update Size: | 1.4 GB |
| Download Link: | Download QuickBooks Desktop Enterprise 2018 USA Version |
| Download Link: | Download QuickBooks Desktop Enterprise Accountant 2018 USA Version |
| Items | Details |
|---|---|
| Product Name: | QuickBooks Desktop Enterprise 2018 (CA) |
| Version: | 18.0 (Canada) 32-bit |
| Size: | 638 MB |
| Latest Release: | Release 17(R17) |
| Update Size: | 722 MB |
| Download Link: | Download QuickBooks Desktop Enterprise 2018 CA Version |
Before downloading, make sure your system meets the: QuickBooks Desktop Enterprise 2018 System Requirements.